Tariff Revision – 2024 March

Tariff Table for a 30 Day Billing Cycle | |||||||||
Approved Tariff, Effective from 5th March 2024 | |||||||||
Energy Charge (LKR/kWh) | Fixed Charge (LKR/month) | ||||||||
Domestic | |||||||||
Consumption 0-60 kWh per month | |||||||||
Block 1 : 0-30 kWh | 8.00 | 150.00 | |||||||
Block 2 : 31-60 kWh | 20.00 | 300.00 | |||||||
Consumption above 60kWh per month | |||||||||
Block 1 : 0-60 kWh | 25.00 | – | |||||||
Block 2 : 61-90 kWh | 30.00 | 400.00 | |||||||
Block 3 : 91-120 kWh | 50.00 | 1,000.00 | |||||||
Block 4 : 121-180 kWh | 50.00 | 1,500.00 | |||||||
Block 5 : Above 180 kWh | 75.00 | 2,000.00 | |||||||
Domestic Time Of Use | |||||||||
Peak [18:30 to 22:30] | 90.00 | 2,000.00 | |||||||
Day [05:30 to 18:30] | 70.00 | ||||||||
Off Peak [22:30 to 05:30] | 30.00 | ||||||||
Religious | |||||||||
Block 1 : 0-30 kWh | 8.00 | 150.00 | |||||||
Block 2 : 31-90 kWh | 9.00 | 250.00 | |||||||
Block 3 : 91-120 kWh | 18.00 | 600.00 | |||||||
Block 4 : 121-180 kWh | 32.00 | 1,500.00 | |||||||
Block 5 : Above 180 kWh | 43.00 | 2,000.00 | |||||||
Other Consumers | Industrial | Hotel | General Purpose | Government | |||||
Volume Differentiated Monthly Consumption (kWh/month) |
<300 | >300 | <300 | >300 | <180 | >180 | <180 | >180 | |
Supply at 400/230V & Contract Demand<42kVA (1) | Energy Charge (LKR/kWh) | 13.50 | 21.50 | 13.50 | 21.50 | 33.00 | 43.00 | 33.00 | 43.00 |
Fixed Charge (LKR/month) | 300.00 | 1,000.00 | 300.00 | 1,000.00 | 600.00 | 1,500.00 | 600.00 | 1,500.00 | |
Optional Time Of Use |
Peak [18:30 to 22:30] (LKR/kWh) | 37.00 | |||||||
Day [05:30 to 18:30] (LKR/kWh) | 33.00 | ||||||||
Off Peak [22:30 to 05:30] (LKR/kWh) | 28.00 | ||||||||
Fixed Charge (LKR/month) | 1,000.00 | ||||||||
Supply at 400/230V & Contract Demand >42kVA (2) |
Peak [18:30 to 22:30] (LKR/kWh) | 37.00 | 37.00 | 55.00 | 55.00 | ||||
Day [05:30 to 18:30] (LKR/kWh) | 30.50 | 30.50 | 45.00 | 45.00 | |||||
Off Peak [22:30 to 05:30] (LKR/kWh) | 25.50 | 25.50 | 37.00 | 37.00 | |||||
Demand Charge (LKR/kVA) | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||||
Fixed Charge (LKR/month) | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||
Supply at 11kV & above (3) |
Peak [18:30 to 22:30] (LKR/kWh) | 36.00 | 36.00 | 54.00 | 54.00 | ||||
Day [05:30 to 18:30] (LKR/kWh) | 30.00 | 30.00 | 44.00 | 44.00 | |||||
Off Peak [22:30 to 05:30] (LKR/kWh) | 24.50 | 24.50 | 36.00 | 36.00 | |||||
Demand Charge (LKR/kVA) | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | |||||
Fixed Charge (LKR/month) | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||
Street Lighting | |||||||||
Energy Charge (LKR/kWh) | 45.00 | ||||||||
EV Charging Stations | DC Fast Charging | AC Level 2 Charging | |||||||
Peak (LKR/kWh) | 139.00 | 112.00 | |||||||
Day (LKR/kWh) | 109.00 | 87.00 | |||||||
Off Peak (LKR/kWh) | 66.00 | 50.00 |
Tariff Document (with comparison)
Stakeholder Consultation and Related Documents