Tariff Revision – 2024 March
Tariff Table for a 30 Day Billing Cycle |
|||||||||||||
Tariff Effective till 4th March 2024 | Approved Tariff, Effective from 5th March 2024 | ||||||||||||
Energy Charge (LKR/kWh) |
Fixed Charge (LKR/month) |
Energy Charge (LKR/kWh) | Fixed Charge (LKR/month) | ||||||||||
Domestic | |||||||||||||
Consumption 0-60 kWh per month | |||||||||||||
Block 1 : 0-30 kWh | 12.00 | 180.00 | 8.00 | 150.00 | |||||||||
Block 2 : 31-60 kWh | 30.00 | 360.00 | 20.00 | 300.00 | |||||||||
Consumption above 60kWh per month | |||||||||||||
Block 1 : 0-60 kWh | 38.00 | – | 25.00 | – | |||||||||
Block 2 : 61-90 kWh | 41.00 | 480.00 | 30.00 | 400.00 | |||||||||
Block 3 : 91-120 kWh | 59.00 | 1,180.00 | 50.00 | 1,000.00 | |||||||||
Block 4 : 121-180 kWh | 59.00 | 1,770.00 | 50.00 | 1,500.00 | |||||||||
Block 5 : Above 180 kWh | 89.00 | 2,360.00 | 75.00 | 2,000.00 | |||||||||
Domestic Time Of Use | |||||||||||||
Peak [18:30 to 22:30] | 106.00 | 2,360.00 | 90.00 | 2,000.00 | |||||||||
Day [05:30 to 18:30] | 83.00 | 70.00 | |||||||||||
Off Peak [22:30 to 05:30] | 35.00 | 30.00 | |||||||||||
Religious | |||||||||||||
Block 1 : 0-30 kWh | 12.00 | 180.00 | 8.00 | 150.00 | |||||||||
Block 2 : 31-90 kWh | 24.00 | 300.00 | 9.00 | 250.00 | |||||||||
Block 3 : 91-120 kWh | 41.00 | 710.00 | 18.00 | 600.00 | |||||||||
Block 4 : 121-180 kWh | 53.00 | 1,770.00 | 32.00 | 1,500.00 | |||||||||
Block 5 : Above 180 kWh | 59.00 | 2,360.00 | 43.00 | 2,000.00 | |||||||||
Other Consumers | Industrial/Hotel | General Purpose/Government | Industrial | Hotel | General Purpose | Government | |||||||
Volume Differentiated Monthly Consumption (kWh/month) |
<300 | >300 | <180 | >180 | <300 | >300 | <300 | >300 | <180 | >180 | <180 | >180 | |
Supply at 400/230V & Contract Demand<42kVA (1) | Energy Charge (LKR/kWh) | 20.00 | 28.00 | 43.00 | 56.00 | 13.50 | 21.50 | 13.50 | 21.50 | 33.00 | 43.00 | 33.00 | 43.00 |
Fixed Charge (LKR/month) | 340.00 | 1,120.00 | 750.00 | 1,860.00 | 300.00 | 1,000.00 | 300.00 | 1,000.00 | 600.00 | 1,500.00 | 600.00 | 1,500.00 | |
Supply at 400/230V & Contract Demand >42kVA (2) |
Peak [18:30 to 22:30] (LKR/kWh) | 41.00 | 68.00 | 37.00 | 37.00 | 55.00 | 55.00 | ||||||
Day [05:30 to 18:30] (LKR/kWh) | 38.00 | 58.00 | 30.50 | 30.50 | 45.00 | 45.00 | |||||||
Off Peak [22:30 to 05:30] (LKR/kWh) | 32.00 | 48.00 | 25.50 | 25.50 | 37.00 | 37.00 | |||||||
Demand Charge (LKR/kVA) | 1,800.00 | 2,000.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||||||
Fixed Charge (LKR/month) | 5,600.00 | 6,200.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||
Supply at 11kV & above (3) |
Peak [18:30 to 22:30] (LKR/kWh) | 40.00 | 67.00 | 36.00 | 36.00 | 54.00 | 54.00 | ||||||
Day [05:30 to 18:30] (LKR/kWh) | 37.00 | 57.00 | 30.00 | 30.00 | 44.00 | 44.00 | |||||||
Off Peak [22:30 to 05:30] (LKR/kWh) | 31.00 | 47.00 | 24.50 | 24.50 | 36.00 | 36.00 | |||||||
Demand Charge (LKR/kVA) | 1,680.00 | 1,860.00 | 1,400.00 | 1,400.00 | 1,400.00 | 1,400.00 | |||||||
Fixed Charge (LKR/month) | 5,600.00 | 6,200.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |||||||
Street Lighting | |||||||||||||
Energy Charge (LKR/kWh) | 56.00 | 45.00 | |||||||||||
Agriculture: Optional Time of Use | |||||||||||||
Peak [18:30 to 22:30] (LKR/kWh) | 41.00 | 37.00 | |||||||||||
Day [05:30 to 18:30] (LKR/kWh) | 38.00 | 33.00 | |||||||||||
Off Peak [22:30 to 05:30] (LKR/kWh) | 32.00 | 28.00 | |||||||||||
Fixed Charge (LKR/month) | 1,120.00 | 1,000.00 | |||||||||||
EV Charging Stations | DC Fast Charging | AC Level 2 Charging | DC Fast Charging | AC Level 2 Charging | |||||||||
Peak [18:30 to 22:30] (LKR/kWh) | 139.00 | 112.00 | 139.00 | 112.00 | |||||||||
Day [05:30 to 18:30] (LKR/kWh) | 109.00 | 87.00 | 109.00 | 87.00 | |||||||||
Off Peak [22:30 to 05:30] (LKR/kWh) | 66.00 | 50.00 | 66.00 | 50.00 |
Tariff Document (with comparison)
Stakeholder Consultation and Related Documents