Generation data – Bulk Supply Tariff submission April- Sep
Download Generation data – Bulk Supply Tariff submission April- Sep Full Report
Download Generation data – Bulk Supply Tariff submission April- Sep Summary Report
Total – April to September | ||||||
Name of the power plant |
Capacity cost (MnLKR ) |
Energy cost (Mn LKR ) |
Total cost (Mn LKR ) | Units to be generated (GWh) |
Energy cost per unit (LKR/kWh) | Total (Energy +Capacity) cost per unit (LKR/kWh) |
Mahaweli | 4,111 | – | 4,111 | 1,543 | – | 6.06 |
Laxapana | 3,402 | 3,402 | ||||
Other Hydro | 1,837 | 1,837 | ||||
Small Gas Turbines -Kelanitissa | 390 | 55 | 446 | 1 | 100.82 | 810.42 |
Diesel- Sapugaskanda A | 952 | 4,597 | 5,550 | 200 | 22.96 | 27.72 |
Diesel Sapugaskanda -B | 1,039 | 4,899 | 5,938 | 225 | 21.74 | 26.35 |
Asia Power | 987 | 613 | 1,600 | 25 | 24.48 | 63.92 |
Kelanitissa Combined Cycle | 1,330 | 13,991 | 15,321 | 532 | 26.32 | 28.82 |
Sojitz- Kelanitissa | 280 | 4,063 | 4,342 | 181 | 22.44 | 23.99 |
Diesel – Matara | 250 | 1,395 | 1,644 | 64 | 21.66 | 25.54 |
Diesel – Embilipitiya | 431 | 5,566 | 5,997 | 252 | 22.06 | 23.77 |
BARGE | 413 | 4,467 | 4,881 | 237 | 18.84 | 20.58 |
Kerawalapitiya – West Coast | 4,343 | 12,954 | 17,297 | 589 | 22.01 | 29.38 |
Coal – Puttalam | 11,698 | 19,614 | 31,313 | 2,680 | 7.32 | 11.68* |
Renewables | – | 17,042 | 17,042 | 929 | 18.35 | 18.35 |
GT7 – Kelanitissa | 638 | 995 | 1,633 | 21 | 47.55 | 78.01 |
Diesel- Chunnakam | 60 | 41 | 101 | 1 | 33.95 | 83.90 |
Diesel- Northern power | 443 | – | 443 | – | – | – |
Diesel- New Chunnakkam | 316 | 1,618 | 1,934 | 76 | 21.30 | 25.46 |
Emergency Power |
1,263 | 1,830 | 3,093 | 76 | 23.95 | 40.48 |
Total | 34,185 | 93,740 | 127,925 | 7,633 | 12.28 | 16.76 |
* This amount does not include to the cost related to the loan repayment