NOTICE UNDER SECTION 21(2) and (3) OF THE SRI LANKA ELECTRICITY ACT, NO. 36 OF 2024
The Public Utilities Commission of Sri Lanka (“the Commission”) hereby gives notice pursuant to Section 21(2) and (3) of the Sri Lanka Electricity Act, No. 36 of 2024 (as amended) that the Commission proposes to grant license for the purpose of generating electricity to the following applicants, in order to enhance the availability and continuity of the supply of electricity to consumers.
| Application No. | Applicant Name | Plant/ Facility Name | Location | Capacity (MW) | Technology |
| E/AL/N/26/09 | Austral Solar (Pvt) Ltd | Galle (2023/006/C-165) 1MW Solar Power Plant | Dothalugodawaththa, Hiyare | 1 | Solar PV |
| E/AL/N/26/10 | Solarreach (Private) Limited | Anuradhapura 4 (2023/006/C-165) 2 MW Solar Power Plant | Keerikkulama, Anuradhapura | 2 | Solar PV |
| E/AL/N/26/11 | Hayleys Electronics Limited | Kurunegala (2022/001-1/C-70) 1 MW Solar Power Plant | Hettigama, Ipalawa, Wariyapola | 1 | Solar PV |
| E/AL/N/26/12 | Haleys Electronics Limited | Habarana (2022/001-1/C-70) 2 MW Solar Power Plant | No.38, Main Road, Ganewalpola, Kekirawa | 2 | Solar PV |
| E/AL/N/26/13 | Hayleys Electronics Limited | Veyangoda (2022/001-1/C-70) 3 MW Solar Power Plant | Kalagedihena, Veyangoda | 3 | Solar PV |
| E/AL/N/26/14 | Navitas Solar Deniyaya (Pvt) Ltd | Deniyaya 5 MW Solar PV Power Project | Opatha East, Opatha | 5 | Solar PV |
| E/AL/N/26/15 | J S L Eco Power (Pvt) Ltd | Parakumpura 5 MW Solar Power Project | Hingura, Embilipitiya | 5 | Solar PV |
| E/AL/N/26/16 | Hayleys Electronics Limited | Kosgama 1 (2022/001-1/C-70) 3 MW Solar Power Plant | Jambugahalanda Watta, 430 A, Kandugoda Road, Seethawaka | 3 | Solar PV |
| E/AL/N/26/17 | Hayleys Electronics Limited | Kosgama 2 (2022/001-1/C-70) 2 MW Solar Power Plant | Jambugahalanda Watta, Mabula, Kosgama | 2 | Solar PV |
| E/AL/N/26/18 | Oilmo Virgin Coconut Oil (Pvt) Ltd | Kohumola Waththa Power Plant | Kalawanegama, Wariyapola | 1.5 | Solar PV |
|
E/AL/N/26/19 |
Aqua Power (Pvt) Ltd | Labuwawa Oya Mini Hydro Power Plant | Batepola, Ratnapura | 2 | Mini Hydro |
| E/AL/N/26/20 | Resus Energy PLC | Agra Oya Mini Hydropower Plant | Henfold Estate, Agarapathana | 2.6 | Mini Hydro |
| E/AL/N/26/21 | Galayaya Power (Pvt) Ltd | Galayaya Power Project | Galayaya Waththa, Ihala Galayaya, Pannala | 1.5 | Solar PV |
| E/AL/N/26/22 | Global Project Resources (Pvt) Ltd | GPR Solar Power Plant | Muthu Nagar, Kappalthurai, Trincomalee. | 10 | Solar PV |
| E/AL/N/26/23 | DPV Solar Energy (Private) Limited | DPV 10 MW Solar Energy Project | Rekawa Road, Ranna | 10 | Solar PV |
| E/AL/N/26/24 | Jericho Solar (Pvt) Ltd | Thelijjawila 5.1 MW Solar PV Project | Bhagya Gama, Horagoda, Algiriya | 5 | Solar PV |
| E/AL/N/26/25 | Bhagya Hydro (Pvt) Ltd | Gomala Oya Mini Hydro Power Plant | Ambalampitiya, Godagampola | 0.8 | Mini Hydro |
| E/AL/N/26/26 | Soldio (Private)Limited | Soldio Solar Power Project | Veppavedduwan, Illuppadichenai, Chenkalady , Batticaloa | 4.5 | Solar PV |
Representations (if any) may be made in writing to the Commission with respect to the above proposal, within twenty-eight (28) days of this notice. Please quote the Application No. when making representations.
Chairman
Public Utilities Commission of Sri Lanka
Date: 26/05/ 2026
Level 06, BoC Merchant Tower, 28, St. Michael’s Road, Colombo 03.
Telephone: (011) 2392608
Fax: (011) 2392641
E-mail: licensing@pucsl.gov.lk, Website: www.pucsl.gov.lk